Kings Bay Naval Submarine Base
PHONE DIRECTORY
Directory Assistance (available Monday – Friday, 7 a.m. to 7 p.m.) | 912-573-2000 / 2001 |
Emergency | 9-1-1 |
Area Code (except where otherwise noted) | 912 |
Defense Switching Network (DSN) Prefix | 573 |
Naval Submarine Base Kings Bay | |
Chapel | 573-4501 / 4502 |
Emergency Management | 573-4840 |
Family Housing Welcome Center | 573-2056 |
Bachelor Housing | |
Fleet and Family Support Center | 573-4513/4512 |
FireDepartment(non–emergency) | 573-2263 |
Galley: Pirate’s Cove | 573-9638 / 9639 |
Game Warden | 573-3145 / 2271 |
Judge Advocate General | 573-4732 |
Morale, Welfare & Recreation | 573-2538 |
Bowling | 573-9492 |
Youth Center | 573-2380 |
Child Development Center | 573-3888 / 3626 / 8500 |
Conference Center | 573-4559 |
Fitness Complex | 573-3990 |
Golf Course: Trident Lakes (open to public) | 573-8475 / 8476 |
Information, Tickets & Tours | 573-2289 |
Liberty | 573-8328 |
Outdoor Adventures | 573-8103 |
Pool | 573-3001 |
Recycling | 573-9521 |
RV Park | 673-1161 or 1-800-818-1815 |
Veterinarian | 573-0755 |
Pass & ID | |
Franklin Gate (contractors) | 573-8609 |
Stimson Gate | 573-1180 |
Public Affairs | 573-4718 |
Photo Studio | 573-4714 |
The Periscope (base newspaper) | 573-4719 |
Quarterdeck (duty office (24 / 7) | 573-2020 / 2021 |
Navy College Office | 573-4574 |
Brenau University | 573-8425 |
Valdosta State University | 573-8524 |
Safety | 573-2525 |
Volunteer Income Tax Assist (VITA) | 573-9546 |
Commands | |
Construction Battalion Maintenance Unit 202 Detachment Kings Bay | 573-3618 |
Marine Corps Security Force Company | 573-2680 |
Naval Branch Health Clinic (medical / dental) | 573-4242 |
Central Appointments | 1-800-529-4677 |
Dental Appointments | 573-4212 |
Pharmacy Refills | 1-800-628-7427 |
Tricare | 1-800-444-5445 |
Naval Facilities Engineering Command Southeast (Public Works) | 573-4600 |
Naval Submarine Support Center | 573-0853 |
Personnel Support Detachment | 573-3728 |
Strategic Weapons Facility, Atlantic | 573-4109 |
Submarine Group 10 | 573-3733 |
Protocol | 573-2088 |
Public Affairs | 573-2296 |
Tours (approved DoD groups only – no public tours) | 573-9155 |
Submarine Squadrons 16 / 20 | 573-2573 |
Trident Refit Facility | 573-3702 |
Public Affairs | 573-9760 |
Trident Training Facility | 573-3453 |
Public Affairs | 573-3342 |
Services / Other Organizations | |
American Red Cross | 573-3939 |
Defense Commissary Agency | 573-3310 |
Fraud, Waste & Abuse Hotline | 904-542-4979 or 1-800-522-3451 |
Human Resources | 573-4868 / 4870 |
Navy Criminal Investigative Service | 573-2148 |
Navy Exchange | 882-6098 |
Navy Federal Credit Union | 573-2180 |
Navy Legal Service Office | 573-3935 |
Navy Lodge | 882-6868 |
Reservations | 1-800-NAVY-INN (1-800-628-9466) |
Navy-Marine Corps Relief Society | 573-3928 |
U. S. Post Offices | |
On Base (full service) | 882-5199 |
Kingsland | 729-3462 |
St. Marys | 673-7700 |
INGS BAY NSB | 912.573.3310 |
Navy Lodge Kings Bay | 912-319-5919 |
MWR Kings Bay | 912-319-5919 |
Note: If you cannot find an organization or number within this list, please call directory assistance at 912-573-2000 / 2001. This service is available Monday – Friday, 7 a.m. to 7 p.m.
Kings Bay Naval Sub Base
https://www.cnic.navy.mil/regions/cnrse/installations/navsubbase_kings_bay.html
Mayport Naval Station
https://www.cnic.navy.mil/regions/cnrse/installations/ns_mayport.html
Naval Air Station Jacksonville
https://www.cnic.navy.mil/regions/cnrse/installations/nas_jacksonville.html
https://www.cnic.navy.mil/regions/cnrse/installations/navsubbase_kings_bay.html
Mayport Naval Station
https://www.cnic.navy.mil/regions/cnrse/installations/ns_mayport.html
Naval Air Station Jacksonville
https://www.cnic.navy.mil/regions/cnrse/installations/nas_jacksonville.html